3 Perdidos ESB
| 3 Perdidos ESB 2 |
| Extra Special/Strong Bitter (English Pale Ale) |
| Type: All Grain | Date: 29/06/2011 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 18,93 l | Brewer: Nicholas Bittencourt | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 21,58 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Caldeirão n. 32 | ||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 16,93 l | Brewhouse Efficiency: 65,00 | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Taste Rating(out of 50): 30,0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1,056 SG | Measured Original Gravity: 1,055 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1,014 SG | Measured Final Gravity: 1,013 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5,6 % | Actual Alcohol by Vol: 5,5 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 45,8 IBUs | Calories: 517,9 kCal/12 oz | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 22,3 EBC | |||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Medium Body | Total Grain Weight: 5,50 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: -10,06 l | Grain Temperature: 22,0 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75,6 C | Tun Temperature: 22,0 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5,20 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2,3 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 99,58 g | Carbonation Used: Bottle with 99,58 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 21,1 C | Age for: 30,00 days | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage | Storage Temperature: 5,0 C | ||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||
Analista de sistemas, estudante de Direito, fotógrafo, cervejeiro e blogueiro. Quando sobra tempo, também faço pipoca.
Comentários
Seja o primeiro a comentar neste post!




